# IMX586

IMX586 is a rolling shutter color sensor.

| Spec | Value |
| --- | --- |
| Shutter type | rolling |
| Type | color |
| Sensor size | 1/2" (12.7mm) |
| Pixel size | 0.8 μm |
| Platform Support | **RVC4** |

## RVC4 supported resolutions

| Resolution name | Resolution size | Max FPS | MIPI lanes | Mode |
| --- | --- | --- | --- | --- |
| | 8000x6000 | 18.9 | 4 | Full resolution |
| | 4000x3000 | 60 | 4 | Binning 2x2 |
| | 4000x3000 | 30 | 4 | Binning 2x2 (HDR) |
| | 2000x1500 | 119 | 4 | Binning 2x2 + resize |
| | 1920x1080 | 240 | 4 | Binning 2x2 + resize + crop |
| | 1280x720 | 480 | 4 | Binning 2x2 + resize + crop |

### High Dynamic Range (HDR)

IMX586 sensor supports on-sensor HDR, so it can be leveraged by the [Robotics Vision Core 4
(RVC4)](https://docs.luxonis.com/hardware/platform/rvc/rvc4.md). In the comparison image below we are using
[OAK4-D](https://docs.luxonis.com/hardware/products/OAK-1%2520Max.md).

HDR image comparison in different exposure settings:

The HDR image was produced using
[camera_hdr.py](https://github.com/luxonis/depthai-core/blob/main/examples/python/Camera/camera_hdr.py) script.
