OAK vs RealSense™

Depth accuracy comparison

Comparison overview
| Specification | OAK-D Pro / -W | OAK-D Lite | OAK ToF | D415 | D435 | D455 |
|---|---|---|---|---|---|---|
| RGB | IMX378 | IMX214 | IMX378 | OV2740 | OV2740 | OV9782 |
| RGB HFOV | 66˚ / 109˚ | 69˚ | 66˚ | 69˚ | 69˚ | 90˚ |
| RGB Shutter | Rolling / Global | Rolling | Rolling | Rolling | Rolling | Global |
| RGB resolution | 12MP | 13MP | 12MP | 2MP | 2MP | 1MP |
| Depth Type | Active Stereo | Passive Stereo | ToF | Active Stereo | Active Stereo | Active Stereo |
| Depth sensor | OV9282 | OV7251 | 33D ToF | OV2740 | OV9282 | OV9782 |
| Stereo Shutter | Global | Global | / | Global | Global | Global |
| Stereo baseline | 75mm | 75mm | / | 55mm | 55mm | 95mm |
| Depth HFOV | 72˚ / 127˚ | 72˚ | 70˚ | 65˚ | 87˚ | 87˚ |
| Min Depth | 20 cm | 20 cm | 20 cm | 45 cm | 28 cm | 52 cm |
| Depth resolution | 1280x800 | 640x480 | 1280x800 | 1024x768 | 1280x720 | 1280x720 |
| IR LED | ✔️ | - | ✔️ | - | - | - |
| ToF | - | - | ✔️ | - | - | - |
| IMU | ✔️ | - | ✔️ | - | ✔️ | ✔️ |
3rd party evaluation
Passive stereo (no IR dot projector)

Active stereo (IR dot projector)
